杭州浙江大学阳光能源科技有限公司数据库中有85台太阳能逆变器
模型 | 直流电压 | 交流电源 | 效率 |
---|---|---|---|
SB-10K | 250 - 950 | 10000 | 98.00 |
SB-12K | 250 - 950 | 12000 | 98.00 |
SB-15K | 250 - 950 | 15000 | 98.20 |
SB-17K | 250 - 950 | 17000 | 98.20 |
SH-TL1500 | 100 - 580 | 1650 | 97.40 |
SH-TL1500S | 100 - 580 | 1650 | 97.40 |
SH-TL2200 | 100 - 580 | 2200 | 97.50 |
SH-TL2200S | 100 - 580 | 2200 | 97.50 |
SH-TL2800 | 100 - 580 | 2800 | 97.60 |
SH-TL2800S | 100 - 580 | 2800 | 97.60 |
SH-TL3300 | 125 - 530 | 3000 | 97.60 |
SH-TL3300S | 100 - 580 | 3300 | 97.60 |
SH-TL3300T | 100 - 580 | 3300 | 97.60 |
SH-TL3300TS | 100 - 580 | 3300 | 97.60 |
SH-TL4400 | 100 - 580 | 4400 | 97.60 |
SH-TL4400S | 100 - 580 | 4400 | 97.60 |
SH-TL4400T | 100 - 580 | 4400 | 97.60 |
SH-TL4400TS | 100 - 580 | 4000 | 97.60 |
SH-TL5000 | 100 - 580 | 4600 | 97.60 |
SH-TL5000S | 100 - 580 | 4600 | 97.60 |
SH-TL5000T | 100 - 580 | 4600 | 97.60 |
SH-TL5000TS | 100 - 580 | 5000 | 97.60 |
SL-TL1500 | 125 - 450 vdc | 1500VA(无m),1650VA(最大) | 97.50 |
SL-TL1500 | 580 v | 1500VA(无m),1650VA(最大) | 97.60 |
SL-TL1500S | 125 - 580 vdc | 1500VA(无m),1650VA(最大) | 97.50 |
SL-TL1500S | 125 - 580 vdc | 1500VA(无m),1650VA(最大) | 97.60 |
SL-TL2200 | 100 - 580 | 2200VA(无m),2200VA(最大) | 97.50 |
SL-TL2200 | 125 - 580 vdc | 2200VA(无m),2200VA(最大) | 97.50 |
SL-TL2200S | 125 - 580 vdc | 2200VA(无m),2200VA(最大) | 97.50 |
SL-TL2200S | 100 - 580 | 2200VA(无m),2200VA(最大) | 97.50 |
SL-TL2500 | 125 - 580 vdc | 2500 | 97.60 |
SL-TL2500S | 125 - 580 vdc | 2500 | 97.50 |
SL-TL2800 | 100 - 580 | 2600VA(无m),2800VA(最大) | 97.60 |
SL-TL2800 | 100 - 580 | 2800 | 97.50 |
SL-TL2800S | 100 - 580 | 2800 | 97.50 |
SL-TL2800S | 100 - 580 | 2800 | 97.60 |
SL-TL3000 | 125 - 580 vdc | 3000VA(无m),3000VA(最大) | 97.60 |
SL-TL3000S | 580 | 3000VA(无m),3000VA(最大) | 97.60 |
SL-TL3300 | 100 - 580 | 3300 | 97.60 |
SL-TL3300S | 100 - 580 | 3300 | 97.60 |
SL-TL3300T | 100 - 580 | 3300 | 97.60 |
SL-TL3300TS | 100 - 580 | 3300 | 97.60 |
SL-TL4400 | 100 - 580 | 4400 | 97.60 |
SL-TL4400S | 100 - 580 | 4400 | 97.60 |
SL-TL4400T | 100 - 580 | 4400 | 97.60 |
SL-TL4400TS | 100 - 580 | 4400 | 97.60 |
SL-TL5000 | 100 - 580 | 5000 | 97.60 |
SL-TL5000S | 100 - 580 | 5000 | 97.60 |
SL-TL5000T | 100 - 580 | 5000 | 97.60 |
SL-TL5000TS | 100 - 580 | 5000 | 97.60 |
SN-TL1500 | 100 - 450 v | 1650 | 96.50 |
SN-TL1500 | 100 - 450 v | 1500VA(无m),1650VA(最大) | 96.50 |
SN-TL1500S | 100 - 450 | 5000 | 97.50 |
SN-TL2200 | 100 - 450 v | 2200 | 96.50 |
SN-TL2200 | 100 - 450 | 2200 | 96.50 |
SN-TL2200S | 100 - 580 | 2200 | 97.60 |
SN-TL2800 | 100 - 500 | 2800 | 97.50 |
SN-TL2800 | 100 - 500 | 2600VA(无m),2800VA(最大) | 97.50 |
SN-TL2800S | 100 - 500 | 2800 | 97.50 |
SN-TL3300 | 100 - 580 | 3300 | 97.60 |
SN-TL3300S | 100 - 580 | 3300 | 97.60 |
SN-TL3300T | 100 - 580 | 3300 | 97.60 |
SN-TL3300TS | 100 - 580 | 3300 | 97.60 |
SN-TL4400 | 100 - 580 | 4400 | 97.60 |
SN-TL4400S | 100 - 580 | 4400 | 97.60 |
SN-TL4400T | 100 - 580 | 4400 | 97.60 |
SN-TL4400TS | 100 - 580 | 4400 | 97.60 |
SN-TL5000 | 100 - 580 | 5000 | 97.60 |
SN-TL5000S | 100 - 580 | 5000 | 97.60 |
SN-TL5000T | 100 - 580 | 5000 | 97.60 |
SN-TL5000TS | 100 - 580 | 5000 | 97.60 |
ZDNY-TL10000 | 1000 vdc | 10000 | 99.50 |
ZDNY-TL12000 | 1000 vdc | 12000 | 98.20 |
ZDNY-TL15000 | 1000 vdc | 15000 | 98.20 |
ZDNY-TL17000 | 1000 vdc | 17000 | 98.20 |
ZDNY1500 | 100 - 500 | 1500 | 96.60 |
ZDNY1500B | 100 - 500 | 1500 | 96.60 |
ZDNY2200 | 100 - 500 | 2000 | 96.60 |
ZDNY2200B | 100 - 500 | 2200 | 96.60 |
ZDNY2800 | 100 - 500 | 2600 | 96.80 |
ZDNY2800B | 100 - 500 | 2800 | 96.80 |
ZDNY3300 | 100 - 550 | 3300 | 97.40 |
ZDNY4400 | 100 - 550 | 4400 | 97.60 |
ZDNY5000 | 100 - 580 | 5000 | 97.60 |
ZDNY5000 | 100 - 580 | 5000 | 97.60 |
< <上一页杭州浙江阳光能源科技有限公司
下一个> >十六进制电源系统